| Sr. no | Biodiversity Management Committee | Validated on |
| 1 | Cotorem | 14-03-2018 |
| 2 | Curtorim | 14-03-2018 |
| 3 | Velim | 14-03-2018 |
| 4 | Surla | 25-06-2018 |
| 5 | Bhironda ** | 25-06-2018 |
| 6 | Cotigao | 07-08-2018 |
| 7 | Chimbel** | 07-08-2018 |
| 8 | Rachol | 07-08-2018 |
| 9 | Penha De Franca ** | 07-08-2018 |
| 10 | Veling Priol | 02-11-2018 |
| 11 | St. Estevam ** | 16-05-2019 |
| 12 | Morjim | 31-07-2019 |
| 13 | Parcem** | 31-07-2019 |
| 14 | Parra | 18-09-2019 |
| 15 | Neura | 18-09-2019 |
| 16 | Curti- Khandepar | 11-10-2019 |
| 17 | VeremVagurme | 11-10-2019 |
| 18 | Kalay | 18-02-2020 |
| 19 | Ambaulim | 18-02-2020 |
| 20 | AgarwadaChopdem | 09-09-2020 |
| 21 | Shristhal | 09-09-2020 |
| 22 | Corporation of City of Panjim (CCP) | 11-09-2020 |
| 23 | AnjunaCaisua | 11-09-2020 |
| 24 | Chicalim | 22-09-2020 |
| 25 | Sancoale | 22-09-2020 |
| 26 | Poriem | 24-09-2020 |
| 27 | Mandrem | 24-09-2020 |
| 28 | Tamboxem – Mopa – Uguem ** | 15-10-2020 |
| 29 | NavelimSalcete ** | 15-10-2020 |
| 30 | Carambolim | 22-10-2020 |
| 31 | Siridao- Palem | 22-10-2020 |
** Validation completed, gap analysis to be submitted to GSBB