Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted Date | Reconstituted Date |
---|---|---|---|---|
Sattari | 1 | Bhironda | 19/10/2014 | 02/10/2017 |
2 | Cotorem | 19/10/2014 | 02/10/2017 | |
3 | Dongurli - Thane | 08/11/2015 | 02/10/2017 | |
4 | Guleli | 27/07/2014 | 02/10/2017 | |
5 | Honda | 02/10/2017 | - | |
6 | Mauxi | 04/04/2014 | 02/10/2017 | |
7 | Morlem | 19/12/2014 | 26/09/2018 | |
8 | Nagargao | 17/10/2014 | 02/10/2017 | |
9 | Pissurlem | 19/10/2014 | 02/10/2017 | |
10 | Poriem | 31/07/2014 | 02/10/2017 | |
11 | Querim | 15/08/2015 | 02/10/2017 | |
12 | Sanvordem | 19/12/2015 | 02/10/2017 | |
Valpoi Municipal Council | 16.09.2019 | - |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Tiswadi | 1 | Azossim - Mandur | 02/10/2017 | - |
2 | Batim | 31/05/2018 | - | |
3 | Carambolim | 27/02/2014 | 02/10/2017 | |
4 | Chimbel | 27/11/2016 | - | |
5 | Chodan - Madel | 01/04/2017 | 05/07/2019 | |
6 | Corlim | 02/10/2017 | - | |
7 | Cumbharjua | 25/01/2015 | 02/10/2017 | |
8 | Curca - Bambolim & Talaulim | 01/10/2017 | - | |
9 | Goltim Navelim | 23/11/2014 | 02/10/2017 | |
10 | Merces | 02/10/2017 | - | |
11 | Neura | 02/11/2014 | 02/10/2017 | |
12 | Sao Matias | 24/11/2019 | - | |
13 | Se - Old Goa | 22-0-2017 | - | |
14 | Siridao-Palem | 09/11/2014 | 02/10/2017 | |
15 | St. Andre | 25/10/2015 | 23/06/2019 | |
16 | St. Cruz | 30/08/2015 | 17/12/2017 | |
17 | St. Estevam | 25/06/2014 | 02/10/2017 | |
18 | St. Lawrence | 02/10/2017 | - | |
19 | Taleigao | 02/10/2017 | - | |
Corporation of City of Panjim (CCP) | 06/05/2016 | - |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Ponda | 1 | Bandora | 19/07/2015 | 02/11/2019 |
2 | Betora - Nirankal - Conxem- Codar | 02/10/2017 | - | |
3 | Betqui - Candola | 23/10/2016 | 03/09/2017 | |
4 | Boma - Adcolna | 02/10/2017 | - | |
5 | Borim | 13/03/2014 | 02/10/2017 | |
6 | Cundaim | 26/04/2015 | 02/10/2017 | |
7 | Curti - Khandepar | 23/08/2015 | 02/10/2017 | |
8 | Durbhat | 22/02/2017 | - | |
9 | Marcaim | 30/04/2014 | 08/10/2017 | |
10 | Panchawadi | 02/10/2017 | - | |
11 | Querim | 01/02/2015 | 02/10/2017 | |
12 | Queula | 05/07/2015 | 12/02/2017 | |
13 | Shiroda | 02/10/2017 | - | |
14 | Tivrem - Orgao | 28/08/2016 | 26/08/2018 | |
15 | Usgao - Ganjem | 27/08/2015 | 02/10/2017 | |
16 | Veling -Priol-Cuncoliem | 12/04/2015 | 02/10/2017 | |
17 | Verem - Vaghurme | 05/03/2017 | - | |
18 | Volvoi | 02/10/2017 | - | |
19 | Wadi -Talaulim | 02/10/2017 | - | |
Ponda Municipal Council | 04/01/2019 |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Pernem | 1 | Agarwada -Chopdem | 18/01/2015 | 02/10/2017 |
2 | Alorna | 18/02/2018 | - | |
3 | Arambol | 14/08/2016 | 30/01/2018 | |
4 | Casarvarnem | 18/02/2018 | - | |
5 | Chandel - Hassapur | 19/01/2014 | 21/08/2018 | |
6 | Corgao | 03/05/2015 | - | |
7 | Dargalim | 08/11/2015 | 19/12/2017 | |
8 | Ibrampur | 02/10/2017 | - | |
9 | Khajnem - Amere - Poroscade | 26/04/2015 | 19/12/2017 | |
10 | Mandrem | 30/06/2014 | 02/10/2017 | |
11 | Morjim | 29/03/2014 | 02/10/2017 | |
12 | Ozorim | 29/10/2017 | - | |
13 | Paliem | 29/10/2017 | - | |
14 | Parcem | 08/02/2015 | 02/10/2017 | |
15 | Querim-Tiracol | 30/06/2014 | 02/10/2017 | |
16 | Tamboxem - Mopa - Uguem | 30/05/2014 | 02/10/2017 | |
17 | Torxem | 18/10/2015 | 15/01/2017 | |
18 | Tuem | 29/10/2017 | - | |
19 | Virnoda | 02/10/2017 | - | |
20 | Warkhand -Nagzar | 27/03/2016 | - | |
Pernem Municipal Council | 26/02/2019 | - |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Bardez | 1 | Aldona | 15/11/2017 | - |
2 | Anjuna - Caisua | 30/08/2015 | 02/10/2017 | |
3 | Arpora - Nagoa | 02/10/2017 | - | |
4 | Assagao | 09/03/2017 | 03/02/2019 | |
5 | Assonora | 02/10/2017 | - | |
6 | Bastora | 21/09/2014 | 26/09/2017 | |
7 | Calangute | 04/10/2015 | 21/07/2018 | |
8 | Camurlim | 02/10/2017 | - | |
9 | Candolim | 02/10/2017 | - | |
10 | Colvale | 06/09/2015 | 02/10/2017 | |
11 | Guirim | 02/10/2017 | - | |
12 | Moira | 02/10/2017 | - | |
13 | Nachinola | 02/10/2017 | 30/12/2019 | |
14 | Nadora | 30/07/2017 | - | |
15 | Nerul | 23/08/2015 | 25/02/2018 | |
16 | Oxel | 25/01/2015 | 18/02/2018 | |
17 | Parra | 16/11/2014 | 02/10/2017 | |
18 | Penha-de-Franca | 19/04/2015 | - | |
19 | Pilerne - Marra | 02/10/2017 | - | |
20 | Pirna | 02/10/2017 | - | |
21 | Pomburpa - Olaulim | 02/10/2017 | - | |
22 | Reis-Magos | 01/11/2015 | 28/01/2018 | |
23 | Revora | 05/03/2017 | 02/10/2017 | |
24 | Saligao | 02/10/2017 | - | |
25 | Salvador - do - Mundo | 02/10/2017 | - | |
26 | Sangolda | 19/12/2017 | - | |
27 | Siolim-Marna | 25/10/2015 | 16/12/2017 | |
28 | Siolim-Sodiem | 30/10/2014 | 02/10/2017 | |
29 | Sirsaim | 03/09/2017 | - | |
30 | Socorro | 02/10/2017 | - | |
31 | Tivim | 30/08/2015 | 20/05/2018 | |
32 | Uassaim- Paliem - Punola | 02/10/2017 | - | |
33 | Verla-Canca | 02/10/2017 | - | |
1 | Mapusa Municipal Council | 14/06/2019 | - |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Bicholim | 1 | Advalpal | 28/06/2014 | 02/10/2017 |
2 | Amona | 02/10/2017 | - | |
3 | Cudnem | 25/08/2014 | 22/04/2018 | |
4 | Harvalem | 02/10/2017 | - | |
5 | Karapur - Sarvan | 29/11/2015 | 26/11/2017 | |
6 | Latambarcem | 19/12/2014 | 02/10/2017 | |
7 | Maem - Vainginim | 14/12/2014 | 02/10/2017 | |
8 | Mencurem - Dumacem | 15/02/2014 | 23/07/2019 | |
9 | Mulgao | 30/05/2014 | 30/07/2017 | |
10 | Naroa | 29/03/2014 | 16/07/2017 | |
11 | Navelim | 04/02/2018 | - | |
12 | Ona - Maulinguem - Curchorem | 02/10/2017 | - | |
13 | Pale - Cotombi | 06/08/2017 | - | |
14 | Piligao | 30/11/2014 | 02/10/2017 | |
15 | Salem | 02/10/2017 | - | |
16 | Sirigao | 28/01/2018 | - | |
17 | Surla | 11/10/2015 | 02/10/2017 | |
18 | Velguem | 28/02/2016 | 10/09/2017 | |
1 | Bicholim Municipal Council | 27/06/2019 | - | |
2 | Sanquelim Municipal Council | 26/08/2019 | - |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Canacona | 1 | Agonda | 02/10/2017 | - |
2 | Cola | 02/10/2017 | - | |
3 | Cotigao | 19/10/2014 | 02/10/2017 | |
4 | Gaondongrem | 02/10/2017 | - | |
5 | Loliem-Polem | 15/02/2015 | 02/10/2017 | |
6 | Poinguinim | 02/10/2017 | - | |
7 | Shristal | 02/10/2017 | - | |
1 | Cancona Municipal Council | 06/06/2019 | - |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Quepem | 1 | Ambaulim | 03/05/2015 | 05/11/2017 |
2 | Assolda | 02/10/2017 | - | |
3 | Avedem- Cotombi - Chaifi | 02/10/2017 | - | |
4 | Balli - Adnem | 02/10/2017 | - | |
5 | Barcem - Quedem | 09/02/2014 | 02/10/2017 | |
6 | Caorem - Pirla | 07/04/2014 | 15/10/2017 | |
7 | Fatorpa- Quitol | 07/04/2014 | 15/10/2017 | |
8 | Molcornem | 19/12/2014 | 02/10/2017 | |
9 | Morpirla | 26/10/2014 | 02/10/2017 | |
10 | Naqueri - Betul | 02/10/2017 | - | |
11 | Xeldem | 02/10/2017 | - | |
1 | Quepem Municipal Council | 14/01/2019 | - | |
2 | Curchorem-Cacora Municipal Council | 01/03/2019 | - |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Mormugao | 1 | Chicalim | 27/07/2014 | 02/10/2017 |
2 | Cansaulim - Arrossim - Cuelim | 08/04/2014 | - | |
3 | Chicolna | 24/04/2016 | 02/10/2017 | |
4 | Cortalim | 19/10/2014 | 22/10/2017 | |
5 | Majorda - Utorda - Calata | 29/10/2017 | - | |
6 | Nagoa | 23/07/2017 | - | |
7 | Quelossim | 29/10/2017 | - | |
8 | Sancoale | 27/07/2014 | 11/03/2018 | |
9 | Velsao- Pale - Issorcim | 25/01/2015 | 02/10/2017 | |
10 | Verna | 02/10/2017 | - | |
1 | Mormugao Municipal Council | 26/11/2018 | - |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Sanguem | 1 | Bhati | 02/10/2017 | - |
2 | Curdi | 07/02/2016 | 02/10/2017 | |
3 | Kalay | 19/12/2014 | 02/10/2017 | |
4 | Neturlim | 26/10/2014 | 03/05/2018 | |
5 | Rivona | 11/03/2014 | 02/10/2017 | |
6 | Sanvordem | 22/02/2015 | - | |
7 | Uguem | 25/04/2014 | - | |
1 | Sanguem Municipal Council | 20/06/2019 | - |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Dharbandora | 1 | Collem | 02/04/2014 | 02/10/2017 |
2 | Dharbandora | 17/07/2016 | 29/07/2018 | |
3 | Kirlapal -Dabal | 09/08/2015 | 20/06/2018 | |
4 | Mollem | 02/11/2014 | 03/09/2017 | |
5 | Sancordem | 06/07/2014 | 22/10/2017 |
Taluka | Sr.No. | Name of Biodiversity Management Committee | Constituted date | Reconstituted Date |
---|---|---|---|---|
Salcete | 1 | Ambelim | 17/07/2016 | 02/10/2017 |
2 | Aquem-Baixo | 05/08/2018 | - | |
3 | Assolna | 02/10/2017 | - | |
4 | Betalbatim | 02/10/2017 | - | |
5 | Cana-Benaulim | 21/07/2016 | - | |
6 | Carmona | 02/10/2017 | - | |
7 | Camurlim | 19/12/2015 | 21/10/2017 | |
8 | Cavelossim | 12/11/2017 | 17/11/2019 | |
9 | Chandor -Cavorim | 30/11/2014 | 02/10/2017 | |
10 | Colva | 02/10/2017 | - | |
11 | Curtorim | 19/12/2014 | 06/08/2017 | |
12 | Chinchinim - Deussaua | 30/11/2017 | - | |
13 | Davorlim - Dicarpale | 02/10/2017 | - | |
14 | Dramapur - Sirlim | 02/10/2017 | 28/05/2018 | |
15 | Guirdolim | 30/11/2014 | 02/10/2017 | |
16 | Loutolim | 02/10/2017 | - | |
17 | Macazana | 25/10/2015 | - | |
18 | Navelim | 15/02/2015 | 12/11/2017 | |
19 | Nuvem | 02/10/2017 | 02/02/2020 | |
20 | Orlim | 28/10/2018 | - | |
21 | Paroda | 08/02/2015 | 02/10/2017 | |
22 | Rachol | 15/08/2014 | 02/10/2017 | |
23 | Raia | 26/01/2014 | - | |
24 | Rumdamol - Davorlim | 02/10/2017 | - | |
25 | Sarzora | 19/12/2017 | - | |
26 | Seraulim | 23/11/2014 | 02/10/2017 | |
27 | Sao Jose de Areal | 02/10/2017 | - | |
28 | Telaulim | 15/10/2018 | - | |
29 | Varca | 05/10/2015 | 02/10/2017 | |
30 | Velim | 01/03/2015 | 03/09/2017 | |
1 | Cuncolim Municiapl Council | 13/09/2019 | - | |
2 | Margao Muncipal Council | 17/09/2019 | - |
Note – Only those BMCs constituted before more than one year period prior to 2nd October 2017 were reconstituted